| Management number | 209655198 | Release Date | 2026/03/29 | List Price | $63.20 | Model Number | 209655198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 360 Lace Front With InvisiTight Drawstring ▏Water Wave Wig ▏Natural Color |
|---|---|
| Hair Type | 360 lace front wigs human hair, drawstring wig human hair, hidden strap 360 lace front wigs human hair, water wave human hair wig, wigs human hair |
| Brand Name | Soyang |
| Color Code | #29211F |
| Unit Count | 1.0 Count |
| Item Weight | 0.54 Pounds |
| Manufacturer | Soyang hair |
| Material Type | hidden strap 360 lace front wigs human hair 100% virgin human hair |
| Product Style | water wave |
| Item Type Name | 360 lace front wigs human hair |
| Item Dimensions | 10 x 7 x 3 inches |
| Lace Front Depth | 360 |
| Material Features | water wave wig ,100% Virgin human hair, heaithy and clean, can be restyled and bleached and dyed |
| Age Range Description | Youth adult old |
| Wig Attachment Mechanism | Adjustable Straps,Band,4 Combs,3 drawstrings |
| Wig Hair Density Percent | 200 |
| Wig Hair Density Description | High Density |
| Other Special Features of the Product | Full Lace, Glueless, Pre-Plucked, Shedding Free, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form