| Management number | 209669975 | Release Date | 2026/03/29 | List Price | $26.52 | Model Number | 209669975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810105150025 |
|---|---|
| Size | 2.3 Fl Oz (Pack of 1) |
| Item Form | Lotion |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | ALASTIN Skincare |
| Scent Name | Unscented |
| Unit Count | 2.3 Fluid Ounces |
| Item Weight | 2.3 Ounces |
| Manufacturer | ALASTIN Skincare |
| Item Type Name | exfoliating face cleanser |
| Number of Items | 1 |
| Product Benefits | A cleanser for gentle removal of buildup of dead skin cells and impurities without stripping or irritating skin. |
| Material Features | Natural |
| Active Ingredients | Glycolic Acid, glycolic_acid |
| Additional Features | Exfoliating, Hydrating, Moisturizing |
| Target Use Body Part | Face |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form