| Management number | 211481048 | Release Date | 2026/04/04 | List Price | $14.52 | Model Number | 211481048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warm and convenient.
| UPC | 699234026254 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Food |
| Pattern | Solid |
| Capacity | 880 Milliliters |
| Item Form | Round + Rectangular Nested |
| Brand Name | ASVEL |
| Style Name | Insulated Lunch Jar |
| Item Weight | 352 Grams |
| Closure Type | Flip Top |
| Manufacturer | アスベル(Asvel) |
| Material Type | Plastic Stainless Steel |
| Item Type Name | Insulated Lunch Jar |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe, Lightweight |
| Included Components | No |
| Age Range Description | All |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 4.7"L x 4.7"W x 5.9"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | pasta, rice |
| Global Trade Identification Number | 04974908395970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form