| Management number | 208872178 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 208872178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004617717 |
|---|---|
| Brand | Clarks |
| Color | Warm Beige Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Cap Toe; Closed Toe |
| Model Name | Kepley Cora |
| Strap Type | slip_on |
| Style Name | Kepley Cora |
| Item Weight | 10.35 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26184256 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Platform Height | 26.2 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cut-out Mesh Panels, Low Kitten Heel, Ultimate Comfort Foam Footbed |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26184256 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form