| Management number | 209963167 | Release Date | 2026/04/02 | List Price | $12.24 | Model Number | 209963167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Brand Name | HORUSDY |
| Style Name | 6" Bar Clamps,12" Bar Clamps,6" Spring Clamps |
| Unit Count | 8.0 Count |
| Item Weight | 2449 Grams |
| Manufacturer | HORUSDY |
| Model Number | 88008 |
| Material Type | Nylon |
| Item Type Name | Bar Clamps |
| Item Dimensions | 17.1 x 8.26 x 2.36 inches |
| Tensile Strength | 150 Pounds |
| Included Components | Bar Clamps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form