| Management number | 209549981 | Release Date | 2026/03/29 | List Price | $195.99 | Model Number | 209549981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merax Power Recliner Chair, Leather Home Theater Seating, for Adults and Elderly Product Type: Recliner Chair Arm Type: Functional armrests with stereo Color: Light Grey Set Includes: Recliner Chair Reclining Type: Electric Position Type: Infinite Positions(between 90°-135°) Upholstery Material: PU Leather Frame Material: Iron+MDF Seat Construction: Foam+PU Leg Material: Metal Product Dimensions & Weight Overall Dimension: 39.76"D x 37"W x 40.6"H Product Weight: 111Ibs Weight Capacity (per seat): 330Ibs Details Dimensions Seat Height- Floor to Seat: 18.5" Seat Deep- Front to Back: 21.06" Seat Wide- Side to Side: 23.62" Back Height - Seat to Top of Back: 25.6" Availability of video: Yes Removable Backrest: No Removable Cushion: No Lift Assist: No Massage: No Heating: No Notes: 1. Manual measurement has been used, there may be some reasonable error 2. All the pictures are taken by actual samples, slight chromatic aberration may occur due to lighting or display
| UPC | 195358278697 |
|---|---|
| Color | Light Grey |
| Shape | Rectangular |
| Theme | Home Theater |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room |
| Back Style | Solid Back |
| Brand Name | Merax |
| Model Name | Leather Recliner Chair, Electric Home Theater Seating with Multimedia Audio Armrest, Cup Holders & Storage |
| Style Name | Power Recliner w/ Stereo |
| Unit Count | 1.0 Count |
| Item Weight | 61.7 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Merax |
| Model Number | LX00109 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Faux Leather, Foam, Iron |
| Seat Material | Foam |
| Item Type Name | Leather Recliner Chair, Electric Home Theater Seating with Multimedia Audio Armrest, Cup Holders & Storage |
| Item Dimensions | 39.76 x 37 x 40.6 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cup Holders, Cushion Availability, Ergonomic, Reclining |
| Frame Material Type | Iron+MDF |
| Included Components | Tray Table |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | [EST] 2-5 positions |
| Item Dimensions D x W x H | 39.76"D x 37"W x 40.6"H |
| Product Care Instructions | Dust regularly. Clean gently with a damp cloth. Professional cleaning is recommended. Avoid direct sunlight. Never apply or clean with harsh chemicals. |
| Recommended Uses For Product | Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form