| Management number | 209083320 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209083320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MPG series brings out fashionable products by showing extremely unique styles and expressing a conceited attitude towards the challenge of the gaming world. With extraordinary performance and style, the MPG series defines the future of gaming fashion.
| UPC | 824142315545 |
|---|---|
| Brand | msi |
| USB 20 | 2 |
| Platform | Windows 10, Windows 11 |
| CPU Model | Pentium |
| Model Name | MPG B760I Edge |
| Item Weight | 990 Grams |
| Chipset Type | Intel B760 |
| Manufacturer | MSI |
| Model Number | 9B13-144-596 |
| Number of Ports | 13 |
| Total Usb Ports | 13 |
| Processor Socket | LGA 1700 |
| Total PCIe Ports | 1 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 7200 MHz |
| SPDIF Connector Type | Optical |
| Warranty Description | 3 Years |
| Compatible Processors | Intel® Pentium® Gold and Celeron® Processors |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form