| Management number | 208849980 | Release Date | 2026/03/29 | List Price | $35.88 | Model Number | 208849980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A women’s style that leans more into the casual sneaker assortment from OluKai. Hā‘upu is inspired by retro-court silhouettes - the intention is to interpret the nostalgia of court-style sneakers through OluKai’s beach-lifestyle lens.
| UPC | 883956452709 |
|---|---|
| Brand | OLUKAI |
| Color | White/White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ha'upu |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 20493-4R4R-11 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Outer Material | Ha'upu |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20493-4R4R |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00883956452709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form