| Management number | 210419764 | Release Date | 2026/04/02 | List Price | $17.26 | Model Number | 210419764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, unleash your creativity with FUTURE 8 PLAY. Lightweight synthetic upper provides comfort, support, and durability, while the emboss lines on the forefoot add grip on the ball. Stud shape and placement around the pivot point enable 360-degree agility and freedom of movement, so you can shake off defenders with ease.


| UPC | 197673075470 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 10814102 |
| Sport Type | Soccer |
| Strap Type | Laces |
| Style Name | Future 8 Play Firm/Ag Soccer Cleat |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10814102001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form