| Management number | 210849719 | Release Date | 2026/04/04 | List Price | $4.00 | Model Number | 210849719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759840815304 |
|---|---|
| Size | 150 Count (Pack of 1) |
| Color | 150 Masks |
| Theme | Sport |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Non-woven Fabric |
| Brand Name | PURE GEM |
| Item Shape | Rectangular |
| Ply Rating | 3 Ply |
| Unit Count | 150 Count |
| Fabric Type | Non-woven |
| Item Weight | 0.2 Pounds |
| Part Number | Fngyus |
| Reusability | Disposable |
| Closure Type | Ear Loop |
| Filter Class | N95 |
| Manufacturer | PURE GEM |
| Style Number | Pure Gem |
| Product Style | Blue |
| Number of Items | 1 |
| Special Features | Elastic Earloops, Soft On Skin |
| ASTM Fluid Rating | ASTM Level 1 (Low) |
| Included Components | Face Masks |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Face Protection, Medical Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form