| Management number | 211716867 | Release Date | 2026/04/04 | List Price | $24.00 | Model Number | 211716867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The M5 enters the 7iDP range with a focus on riders looking for a helmet that can do it all. Plenty of coverage for the back of the head and a custom 7iDP peak comes on this entry level helmet in 6 fresh colors and graphics.
| Size | S/M (54-58CM) |
|---|---|
| Color | METALLIC BLUE/GREY |
| Brand Name | Seven iDP |
| Model Name | M5 Helmet |
| Unit Count | 1.0 Count |
| Item Weight | 1.25 Pounds |
| Manufacturer | 7iDP |
| Model Number | 7705-83-520 |
| Item Type Name | Open Face Bicycle Helmet |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 14 x 9.75 x 8 inches |
| Additional Features | Ventilation, Visor |
| Included Components | Bicycle Helmet, Helmet Bag |
| Warranty Description | 1 year manufacturer |
| Manufacturer Part Number | 7705-83-520 |
| Global Trade Identification Number | 05055356341616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form