| Management number | 211687575 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211687575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sparco |
|---|---|
| Color | Black/Yellow |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 0751738nrgf |
| Sport Type | Cross Training |
| Strap Type | Slingback |
| Style Name | Modern |
| Item Weight | 0.9 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sparco |
| Style Number | 0751738NRGF |
| Occasion Type | Sport |
| Sole Material | Synthetic Rubber |
| Item Type Name | slipper |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Included Components | 1 x slippers |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S0751738NRGF |
| Global Trade Identification Number | 08033280224622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form