| Management number | 209078517 | Release Date | 2026/03/29 | List Price | $229.78 | Model Number | 209078517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
900GB enter perform 15K HDD
| UPC | 763649109465 763649096789 |
|---|---|
| Brand | Seagate |
| Color | 512E/4KN |
| Model Name | ST900MP0146 |
| Read Speed | 1500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 8.1 Ounces |
| Media Speed | 1 |
| Manufacturer | SEAGATE |
| Model Number | ST900MP0146 |
| BuiltIn Media | Exos 15E900 Enterprise Class Hard Drive |
| HardDrive Size | 900 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 300 Megabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | SSA |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SAS |
| Connectivity Technology | SAS |
| Digital Storage Capacity | 900 GB |
| Specific Uses For Product | Business |
| Hard Disk Rotational Speed | 15000 RPM |
| Cache Memory Installed Size | 256 |
| Global Trade Identification Number | 00763649109465, 05415247133803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form