| Management number | 209243972 | Release Date | 2026/03/29 | List Price | $5.20 | Model Number | 209243972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Material: 93% polyester and 7% spandex Color: as shown in the pictures Size: as shown in the pictures Package includes: Thermal underwear for men Notes: Please allow slight difference in size due to manual measurement Color difference may exist due to different displays
| Color | Black, Navy |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Regular |
| Brand Name | URATOT |
| Model Name | Fleece Thermal Underwear Bottoms Men |
| Rise Style | Mid Rise |
| Style Name | Fleece Thermal Underwear Bottoms Men |
| Fabric Type | 93% Polyester, 7% Spandex |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form